Table

Pacific Premier League

Mens Open Pacific
PPL Spring
P GP W D L GF GA GD PTS
1 11 11 0 0 79 2 77 33
2 10 8 1 1 42 17 25 25
3 9 7 0 2 53 20 33 21
4 9 4 1 4 18 20 -2 13
5 8 4 0 4 22 22 0 12
6 10 3 0 7 16 50 -34 9
7 11 2 0 9 19 78 -59 6
8 5 0 0 5 5 24 -19 0
9 7 0 0 7 0 21 -21 0
Mens Open Pacific
1st PPL
P GP W D L GF GA GD PTS
1 14 11 1 2 67 13 54 34
2 14 10 1 3 48 37 11 31
3 14 8 1 5 49 27 22 25
4 14 7 3 4 62 31 31 24
5 14 7 0 7 46 46 0 21
6 14 6 0 8 30 51 -21 18
7 14 3 0 11 21 78 -57 9
8 14 1 0 13 12 52 -40 3
Mens Open Pacific
Abronzino Cup Group A
P GP W D L GF GA GD PTS
1 2 1 1 0 4 2 2 4
2 2 1 1 0 4 2 2 4
3 2 0 0 2 0 4 -4 0
Abronzino Cup Group B
P GP W D L GF GA GD PTS
1 2 2 0 0 6 2 4 6
2 2 1 0 1 3 2 1 3
3 2 0 0 2 1 6 -5 0
Abronzino Cup Group C
P GP W D L GF GA GD PTS
1 2 2 0 0 10 2 8 6
2 2 1 0 1 4 4 0 3
3 2 0 0 2 3 11 -8 0