Table

Pacific Premier League

123,115,108
Mens Open Pacific
PPL Spring
P GP W D L GF GA GD PTS
1 4 4 0 0 29 1 28 12
2 4 3 1 0 14 6 8 10
3 3 3 0 0 13 6 7 9
4 5 2 0 3 9 19 -10 6
5 3 1 1 1 7 7 0 4
6 2 1 0 1 4 3 1 3
7 4 1 0 3 10 23 -13 3
8 0 0 0 0 0 0 0 0
9 7 0 0 7 0 21 -21 0
Mens Open Pacific
1st PPL
P GP W D L GF GA GD PTS
1 14 11 1 2 67 13 54 34
2 14 10 1 3 48 37 11 31
3 14 8 1 5 49 27 22 25
4 14 7 3 4 62 31 31 24
5 14 7 0 7 46 46 0 21
6 14 6 0 8 30 51 -21 18
7 14 3 0 11 21 78 -57 9
8 14 1 0 13 12 52 -40 3
Mens Open Pacific
Abronzino Cup Group A
P GP W D L GF GA GD PTS
1 2 1 1 0 4 2 2 4
2 2 1 1 0 4 2 2 4
3 2 0 0 2 0 4 -4 0
Abronzino Cup Group B
P GP W D L GF GA GD PTS
1 2 2 0 0 6 2 4 6
2 2 1 0 1 3 2 1 3
3 2 0 0 2 1 6 -5 0
Abronzino Cup Group C
P GP W D L GF GA GD PTS
1 2 2 0 0 10 2 8 6
2 2 1 0 1 4 4 0 3
3 2 0 0 2 3 11 -8 0